Realtime | Geld | Brief | Zeit |
---|---|---|---|
14,000 | 14,600 | 08:25 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
08.05. | LSI INDUSTRIES INC - 10-Q, Quarterly Report | 2 | SEC Filings | ||
05.05. | Dividendenbekanntmachungen (05.05.2025) | 12.509 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 1ST SOURCE CORPORATION US3369011032 0,38 USD 0,3362 EUR ALERION CLEANPOWER SPA IT0004720733 - 0,61 EUR AMERIPRISE FINANCIAL INC US03076C1062 1... ► Artikel lesen | |
LSI INDUSTRIES Aktie jetzt für 0€ handeln | |||||
24.04. | LSI Industries outlines Q4 growth prospects supported by 15% backlog increase | 5 | Seeking Alpha | ||
24.04. | LSI Industries declares $0.05 dividend | 1 | Seeking Alpha | ||
24.04. | LSI Industries reports 22% sales growth in Q3 | 1 | Investing.com | ||
24.04. | LSI Industries Non-GAAP EPS of $0.20 misses by $0.01, revenue of $132.48M beats by $2.76M | 1 | Seeking Alpha | ||
24.04. | LSI INDUSTRIES INC - 8-K, Current Report | 1 | SEC Filings | ||
23.04. | LSI Industries Q3 2025 Earnings Preview | 1 | Seeking Alpha | ||
11.03. | LSI INDUSTRIES INC - 8-K, Current Report | - | SEC Filings | ||
11.03. | LSI Industries expands with Canadian acquisition | 1 | Investing.com | ||
03.02. | Dividendenbekanntmachungen (03.02.2025) | 7.937 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACUITY BRANDS INC US00508Y1029 0,17 USD 0,1641 EUR AMERISERV FINANCIAL INC US03074A1025 0,03 USD 0,0289 EUR AON PLC IE00BLP1HW54 0... ► Artikel lesen | |
23.01. | LSI Industries Q2 Sales Surge As Demand Across Verticals Strengthen; Stock Skyrockets | 3 | Benzinga.com | ||
23.01. | LSI Industries jumps on quarterly earnings beat | 5 | Seeking Alpha | ||
23.01. | LSI Industries Inc. Q2 Profit Decreases, But Beats Estimates | 4 | RTTNews | ||
23.01. | LSI Industries declares $0.05 dividend | 2 | Seeking Alpha | ||
23.01. | LSI Industries Non-GAAP EPS of $0.26 beats by $0.06, revenue of $147.7M beats by $18.5M | 5 | Seeking Alpha | ||
23.01. | LSI Industries Reports Fiscal 2025 Second Quarter Results and Declares Quarterly Cash Dividend | 195 | Business Wire | CINCINNATI--(BUSINESS WIRE)--LSI Industries Inc. (Nasdaq: LYTS, "LSI" or the "Company") a leading U.S. based manufacturer of commercial lighting and display solutions, today reported financial... ► Artikel lesen | |
23.01. | LSI INDUSTRIES INC - 8-K, Current Report | 1 | SEC Filings | ||
22.01. | LSI Industries Q2 2025 Earnings Preview | 1 | Seeking Alpha | ||
21.01. | Here's What to Know About LSI Industries Ahead of Q2 Earnings | 1 | Zacks |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
PVA TEPLA | 19,500 | +1,04 % | EQS-CMS: PVA TePla AG: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: PVA TePla AG
/ Aktienrückkaufprogramm
PVA TePla AG: Veröffentlichung einer Kapitalmarktinformation
23.06.2025 / 07:50 CET/CEST
Veröffentlichung... ► Artikel lesen | |
2G ENERGY | 30,600 | +0,49 % | EQS-DD: 2G Energy AG: Christian Grotholt, Übertragung von 5.317.108 Aktien im Wege der Einbringung in eine vom Vorstandmitglied kontrollierte Gesellschaft in der Rechtsform der GmbH & Co. KG | Meldung und öffentliche Bekanntgabe der Geschäfte von Personen, die Führungsaufgaben wahrnehmen, sowie in enger Beziehung zu ihnen stehenden Personen
18.06.2025 / 17:02... ► Artikel lesen | |
SARTORIUS AG VZ | 218,10 | +1,92 % | Sartorius-Vorzugsaktie: Ist das Schlimmste überstanden? | Die Sartorius Vz-Aktie konnte den starken Anstieg bis Ende Januar auf rund 292 € nicht halten und musste seit Februar weitere Verluste hinnehmen. Am Freitag steigt sie um 1,2% und steht aktuell bei... ► Artikel lesen | |
PFEIFFER VACUUM TECHNOLOGY | 161,80 | +0,50 % | EQS-HV: Pfeiffer Vacuum Technology AG: Bekanntmachung der Einberufung zur Hauptversammlung am 02.07.2025 in Asslar, Deutschland mit dem Ziel der europaweiten Verbreitung gemäß §121 AktG | EQS-News: Pfeiffer Vacuum Technology AG
/ Bekanntmachung der Einberufung zur Hauptversammlung
Pfeiffer Vacuum Technology AG: Bekanntmachung der Einberufung zur Hauptversammlung... ► Artikel lesen | |
IROBOT | 2,830 | +0,21 % | iRobot Corporation: iRobot Reports First Quarter 2025 Financial Results | Global New Product Rollout Continues with High-Impact Launch EventsCompany Continues to Execute "iRobot Elevate" Turnaround Strategy
BEDFORD, Mass., May 6, 2025... ► Artikel lesen | |
DR HOENLE | 9,640 | +1,05 % | Schröders Nebenwerte-Watchlist: Dr. Hönle, Basler, Technotrans, Kion - 4 kaum beachtete Perlen! | Die heimische Berichtssaison läuft. Neben den Blue Chips aus DAX und Co gewähren jetzt auch immer mehr Werte aus der zweiten und dritten Reihe einen Einblick in die operative Entwicklung. Was gibt es... ► Artikel lesen | |
DRONESHIELD | 1,340 | -8,72 % | DroneShield-Aktie: Mächtig in Bewegung | In der DroneShield-Aktie ist diese Woche mächtig Bewegung. Nachdem der Kurs des australischen Anti-Drohnen-Technologieherstellers am Montag und Dienstag in Summe um fast -15% einbrach, geht es am Mittwochmorgen... ► Artikel lesen | |
SERVE ROBOTICS | 11,260 | 0,00 % | Serve Robotics Launches Autonomous Delivery Service In Atlanta With Uber Eats | WASHINGTON (dpa-AFX) - Serve Robotics Inc., a leading autonomous sidewalk delivery company, has launched operations in the Atlanta metro area, marking its latest expansion in collaboration with... ► Artikel lesen | |
EVOLV TECHNOLOGIES | 6,170 | 0,00 % | Evolv Technologies Holdings, Inc. - 8-K, Current Report | ||
INNOVATIVE SOLUTIONS & SUPPORT | 13,220 | +1,30 % | Singular Research Reports on Innovative Solutions & Support's Q2 2025 Results | Los Angeles, California--(Newsfile Corp. - May 27, 2025) - Singular Research, a leading provider of independent research on small-cap companies, today released its analysis of Innovative Solutions... ► Artikel lesen | |
GEOSPACE TECHNOLOGIES | 15,760 | 0,00 % | Geospace Technologies (GEOS) Surges on a Major Contract Award | ||
MICROCLOUD HOLOGRAM | 4,990 | 0,00 % | Pre-market Movers: Gelteq, MicroCloud Hologram, SHF Holdings, Orchestra Biomed, Fulcrum Therapeutics | BEIJING (dpa-AFX) - The following are some of the stocks making big moves in Tuesday's pre-market trading (as of 07.25 A.M. ET).In the Green Gelteq Ltd (GELS) is up over 445% at $5.05.
MicroCloud... ► Artikel lesen | |
COMPOSECURE | 14,330 | +0,35 % | CompoSecure, Inc. - S-8, Securities to be offered to employees in employee benefit plans | ||
BYRNA TECHNOLOGIES | 30,910 | 0,00 % | Byrna Technologies, Inc.: Byrna Technologies to Report Fiscal Second Quarter 2025 Financial Results on Thursday, July 10, 2025 at 9:00 a.m. ET | ||
UNUSUAL MACHINES | 8,180 | 0,00 % | Unusual Machines, Inc.: Unusual Machines Enters into a Definitive Agreement to Acquire Rotor Lab to Accelerate Drone Motor Production | ORLANDO, FL / ACCESS Newswire / June 13, 2025 / Unusual Machines, Inc. (NYSE American:UMAC), a leader in drone technology and component manufacturing, today announced it has signed a definitive agreement... ► Artikel lesen |