Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
16.05. | Dividendenbekanntmachungen (16.05.2025) | 20.836 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADIDAS AG DE000A1EWWW0 - 2 EUR AF GRUPPEN ASA NO0003078107 5 NOK 0,4289 EUR AIXTRON SE DE000A0WMPJ6 - 0,15 EUR ALGOMA CENTRAL CORPORATION CA0156441077 0... ► Artikel lesen | |
16.05. | B.Riley sets National CineMedia stock at Neutral, $6 price target | 2 | Investing.com | ||
10.05. | National CineMedia Q1 2025 slides: revenue declines 7% amid theater attendance challenges | 1 | Investing.com | ||
07.05. | National CineMedia outlines strong 2025 growth with AMC deal and innovative ad solutions | 10 | Seeking Alpha | ||
NATIONAL CINEMEDIA Aktie jetzt für 0€ handeln | |||||
07.05. | National CineMedia declares $0.03 dividend | 2 | Seeking Alpha | ||
06.05. | National CineMedia, Inc. - 10-Q, Quarterly Report | 2 | SEC Filings | ||
06.05. | National CineMedia, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
23.04. | National CineMedia, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
10.04. | National CineMedia Announces 2025 US Young Lions Competition Winners | 343 | Business Wire | National CineMedia (NASDAQ: NCMI) (NCM), the largest cinema advertising platform in the US and the US representative of the Cannes Lions International Festival of Creativity, today announced the winners... ► Artikel lesen | |
09.04. | Benchmark maintains Buy on National CineMedia shares, $8 target | 2 | Investing.com | ||
08.04. | Namibia Critical Metals Inc.: NCMI Applauds JOGMEC investment into Rare Earth Separation and Provides Update on Accelerated Value Engineering at Lofdal Dysprosium-Terbium Project | 390 | ACCESS Newswire | HALIFAX, NS / ACCESS Newswire / April 8, 2025 / Namibia Critical Metals Inc. ("Namibia Critical Metals" or the "Company" or "NCMI") (TSXV:NMI)(OTCQB:NMREF) is pleased to comment on the recent announcement... ► Artikel lesen | |
28.03. | XFRA NEW INSTRUMENTS AVAILABLE ON XETRA 28.03.2025 | 839 | Xetra Newsboard | The following instruments on XETRA do have their first trading 28.03.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 28.03.2025
Aktien
1 SE0024171458 Asker Healthcare Group... ► Artikel lesen | |
24.03. | Dividendenbekanntmachungen (24.03.2025) | 5.295 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ARCOS DORADOS HOLDINGS INC VGG0457F1071 0,06 USD 0,0554 EUR BAB INC US0551831078 0,01 USD 0,0092 EUR BANK CENTRAL ASIA TBK ADR US69368G1058 0... ► Artikel lesen | |
21.03. | National CineMedia, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
18.03. | National CineMedia declares $0.03 dividend | - | Seeking Alpha | ||
14.03. | Breaking Down National CineMedia: 4 Analysts Share Their Views | 3 | Benzinga.com | ||
14.03. | Benchmark maintains Buy on National CineMedia, $8 target | 1 | Investing.com | ||
13.03. | National CineMedia führt Dividende wieder ein und plant Werbewachstum | 2 | Investing.com Deutsch | ||
13.03. | National CineMedia reintroduces dividend, plans ad growth | 1 | Investing.com | ||
07.03. | Benchmark maintains Buy on National CineMedia stock, $8 target | 1 | Investing.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
WASTE MANAGEMENT | 212,00 | -0,09 % | Waste Management (WM) Rose on Strong Operational Results | ||
STROEER | 51,00 | -0,39 % | Schock-News für Ströer SE Anleger vor dem Wochenende: So müssen Sie heute noch auf diese Sondermeldung reagieren! | ||
AMADEUS FIRE | 74,70 | 0,00 % | Dividendenbekanntmachungen (27.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADEIA INC US00676P1075 0,05 USD 0,0439 EUR ATMOS ENERGY CORPORATION US0495601058 0,87 USD 0,764 EUR BGC GROUP INC US0889291045 0... ► Artikel lesen | |
BEFESA | 27,240 | -1,94 % | Befesa SA-Aktie gewinnt 2,66 Prozent (27,06 €) | Die Befesa SA-Aktie notiert am Montag etwas fester. Zuletzt zahlten Investoren für die Aktie 27,06 Euro. Ein Kursplus in Höhe von 70 Cent erfreut derzeit die Aktionäre von Befesa SA. Der Preis für das... ► Artikel lesen | |
OFA GROUP | 4,980 | -4,23 % | OFA Group Announces Closing of $15,000,000 Initial Public Offering | Los Angeles, California--(Newsfile Corp. - May 22, 2025) - OFA Group (NASDAQ: OFAL) (the "Company" or "OFA"), an architectural design firm, today announced the closing of its initial public offering... ► Artikel lesen | |
PURECYCLE TECHNOLOGIES | 9,540 | -2,15 % | PureCycle Technologies First Quarter 2025 Corporate Update | ORLANDO, FL / ACCESS Newswire / May 7, 2025 / PureCycle Technologies, Inc. (Nasdaq:PCT), a U.S.-based company revolutionizing plastic recycling, announced today a corporate update for the first quarter... ► Artikel lesen | |
FAST TRACK GROUP | 4,850 | +10,48 % | FAST TRACK GROUP Announces Closing of $15 Million Initial Public Offering | SINGAPORE, May 27, 2025 (GLOBE NEWSWIRE) -- FAST TRACK GROUP (NASDAQ: FTRK) ("Fast Track" or the "Company"), a leading entertainment-focused event management and celebrity agency company, today announced... ► Artikel lesen | |
MINT INCORPORATION | 5,800 | +5,84 % | Mint Inc Ltd: Mint Incorporation Limited Announces Closing of Initial Public Offering | Hong Kong, Jan. 13, 2025 (GLOBE NEWSWIRE) -- Mint Incorporation Limited (Nasdaq: MIMI) (the "Company"), a Hong Kong-based interior design and fit out works provider, today announced the closing of... ► Artikel lesen | |
ACUREN | 10,530 | -1,31 % | ACUREN CORP - 25, Notification of the removal from listing and registration of matured, redeemed or retired securities | ||
KARDEX | 262,00 | +0,19 % | XFRA NEW INSTRUMENTS AVAILABLE ON 02.05.2025 | The following instruments on XETRA do have their first trading 02.05.2025 Die folgenden Instrumente in XETRA haben ihren ersten Handelstag 02.05.2025
Aktien
1 CH0432492467 Alcon AG 2U3
2 CH0110240600... ► Artikel lesen | |
CORVEL | 111,36 | +0,57 % | CorVel Corp.: CorVel Announces Revenues and Earnings | FORT WORTH, Texas, May 22, 2025 (GLOBE NEWSWIRE) -- CorVel Corporation (NASDAQ: CRVL) announced the results for the quarter and fiscal year ended March 31, 2025. Revenues for the quarter were $232... ► Artikel lesen | |
MISTER CAR WASH | 7,085 | -0,63 % | Mister Car Wash, Inc. - 8-K, Current Report | ||
VIVAKOR | 1,140 | +34,15 % | Vivakor, Inc.: Vivakor Revenue Soars 133% in Q1 2025 to $37.3M Gross Profit Up 345% with Record Asset Base | Margins and EBITDA Remained Strong Due to Performance of our Transportation Logistics Segment Dallas, TX, May 29, 2025 (GLOBE NEWSWIRE) -- Vivakor, Inc. (Nasdaq: VIVK) ("Vivakor" or the "Company")... ► Artikel lesen | |
STANLEY BLACK & DECKER | 57,68 | +0,10 % | Passives Einkommen: Stanley Black & Decker: Auf diesen Dividendenkönig kann man bauen | © Foto: Freepik - Freepik Diese Dividendenaktie punktet mit Königsstatus, starker Marke und Turnaround-Fantasie. Kontinuierliche Ausschüttungen seit fast 150 Jahren lassen die Konkurrenz blass aussehen.Die... ► Artikel lesen | |
ENERGY SERVICES OF AMERICA | 10,100 | -2,98 % | Energy Services of America Corporation: Energy Services of America Reports Fiscal Second Quarter 2025 Results | HUNTINGTON, W.Va., May 12, 2025 /PRNewswire/ -- Energy Services of America Corporation (the "Company" or "Energy Services") (Nasdaq: ESOA), today announced its... ► Artikel lesen |