Realtime | Geld | Brief | Zeit |
---|---|---|---|
13,870 | 14,075 | 13:46 | |
13,870 | 14,075 | 13:46 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
12.05. | Breaking Down Dentsply Sirona: 9 Analysts Share Their Views | 18 | Benzinga.com | ||
08.05. | Dentsply Sirona Stock Is Rallying The Most Since 2019 on Thursday - What's Driving It? | 21 | Benzinga.com | ||
08.05. | Dentsply sirona sees 2025 revenue at $3.6B-$3.7B with expanded EBITDA margin guidance | 8 | Seeking Alpha | ||
08.05. | DENTSPLY SIRONA Inc. - 10-Q, Quarterly Report | 6 | SEC Filings | ||
08.05. | DENTSPLY SIRONA Inc. - 8-K, Current Report | 3 | SEC Filings | ||
08.05. | Dentsply Sirona Inc Q1 Profit Increases, Beats Estimates | 337 | AFX News | YORK (PENNSYLVANIA) (dpa-AFX) - Dentsply Sirona Inc (XRAY) reported earnings for its first quarter that increased from last year and beat the Street estimates.The company's earnings came in... ► Artikel lesen | |
08.05. | DENTSPLY SIRONA Inc.: Dentsply Sirona Reports First Quarter 2025 Results | 256 | GlobeNewswire (Europe) | Net sales of $879 million decreased (7.7%), organic sales decreased (4.4%) including a (4.0%) Byte sales impactGAAP gross margin of 53.0%, GAAP net income of $20 million or $0.10 per shareAdjusted... ► Artikel lesen | |
07.05. | Dentsply Sirona Q1 2025 Earnings Preview | 5 | Seeking Alpha | ||
DENTSPLY SIRONA Aktie jetzt für 0€ handeln | |||||
05.05. | DENTSPLY SIRONA to Post Q1 Earnings: What's in Store for the Stock? | 16 | Zacks | ||
16.04. | Reasons to Retain DENTSPLY SIRONA Stock in Your Portfolio Now | 15 | Zacks | ||
15.04. | Dentsply Sirona downgraded at Morgan Stanley on macro/ demand headwinds | 11 | Seeking Alpha | ||
15.04. | Morgan Stanley cuts DENTSPLY SIRONA stock rating, target to $14 | 27 | Investing.com | ||
31.03. | Dentsply Sirona files automatic mixed securities shelf | 9 | Seeking Alpha | ||
28.03. | Dividendenbekanntmachungen (28.03.2025) | 23.116 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABERDEEN GROUP PLC ADR US00108N1000 0,3716 USD 0,3442 EUR ACOM CO LTD JP3108600002 7 JPY 0,0429 EUR ADVANEX INC JP3213400009 20... ► Artikel lesen | |
19.03. | DENTSPLY SIRONA Inc. - 8-K, Current Report | 4 | SEC Filings | ||
18.03. | Dentsply Sirona outlook revised to negative by Moody's Ratings | 8 | Investing.com | ||
17.03. | Dentsply Sirona ernennt neuen globalen Geschäftsbereichsleiter | 9 | Investing.com Deutsch | ||
17.03. | DENTSPLY SIRONA Inc.: Dentsply Sirona Appoints David Ferguson as Global Business Unit Leader | 422 | GlobeNewswire (Europe) | CHARLOTTE, N.C., March 17, 2025 (GLOBE NEWSWIRE) -- DENTSPLY SIRONA Inc. ("Dentsply Sirona" or the "Company") (XRAY) today announced that David Ferguson has been appointed Senior Vice President, Global... ► Artikel lesen | |
13.03. | Dentsply, ZimVie cut to Hold at Needham on near-term headwinds in the dental market | 3 | Seeking Alpha | ||
13.03. | Dental Players Dentsply Sirona, ZimVie Show Weak Growth Outlook: Analyst | 2 | Benzinga.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
FRESENIUS | 43,530 | +0,02 % | DEUTSCHE BANK RESEARCH stuft Fresenius SE auf 'Buy' | FRANKFURT (dpa-AFX Analyser) - Deutsche Bank Research hat das Kursziel für Fresenius von 49 auf 52 Euro angehoben und die Einstufung auf "Buy" belassen. Die Papiere der Bad Homburger blieben ein Top-Wert... ► Artikel lesen | |
FRESENIUS MEDICAL CARE | 53,00 | -0,86 % | BARCLAYS stuft FMC FRESENIUS MEDICAL CARE AG auf 'Equal Weight' | LONDON (dpa-AFX Analyser) - Die britische Investmentbank Barclays hat das Kursziel für Fresenius Medical Care (FMC) von 43 auf 51 Euro angehoben, aber die Einstufung auf "Equal Weight" belassen. Auf... ► Artikel lesen | |
SIEMENS HEALTHINEERS | 48,160 | -1,31 % | DZ BANK stuft Siemens Healthineers auf 'Kaufen' | FRANKFURT (dpa-AFX Analyser) - Die DZ Bank hat Siemens Healthineers von "Halten" auf "Kaufen" hochgestuft und den fairen Wert (FW) von 54 auf 58 Euro angehoben. Der Medizintechnikkonzern habe unerwartet... ► Artikel lesen | |
CARL ZEISS MEDITEC | 59,50 | -1,08 % | Carl Zeiss Meditec AG: Starkes Q2, Jahresziele 2025 angesichts schwacher Konjunktur bestätigt; mwb research empfiehlt KAUFEN | Carl Zeiss Meditec (CZM) hat mit den Ergebnissen für das zweite Quartal des Geschäftsjahres 2025 die starken vorläufigen Zahlen bestätigt. Umsatz und bereinigtes EBITA übertrafen zum Zeitpunkt der Vorabveröffentlichung... ► Artikel lesen | |
ECKERT & ZIEGLER | 62,85 | -1,95 % | HAUCK AUFHÄUSER INVESTMENT BANKING stuft ECKERT & ZIEGLER auf 'Hold' | HAMBURG (dpa-AFX Analyser) - Hauck Aufhäuser Investment Banking hat das Kursziel für die Aktien von Eckert & Ziegler zwar von 66 auf 70 Euro angehoben, die Papiere aber nach der jüngst starken Kursentwicklung... ► Artikel lesen | |
DRAEGERWERK | 64,80 | -0,61 % | Dividendenbekanntmachungen (12.05.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AKER BP ASA NO0010345853 6,5173 NOK 0,5586 EUR ALEXANDERS INC US0147521092 4,5 USD 4,0005 EUR AMG CRITICAL MATERIALS NV NL0000888691 0... ► Artikel lesen | |
MEDTRONIC | 74,61 | +0,05 % | ROUNDUP: Medtronic Guides FY26 Adj. EPS Below View; Intends To Separate Diabetes Business | WASHINGTON (dpa-AFX) - While reporting financial results for the fourth quarter on Wednesday, medical devices maker Medtronic plc (MDT) initiated its adjusted earnings and organic revenue growth... ► Artikel lesen | |
INTUITIVE SURGICAL | 481,55 | -0,36 % | Intuitive Surgical Promotes President Dave Rosa As CEO | SUNNYVALE (dpa-AFX) - Intuitive Surgical, Inc. (ISRG), a biotechnology company, on Thursday announced the promotion of President Dave Rosa as Chief Executive Officer, effective from July 1.... ► Artikel lesen | |
UNITEDHEALTH | 259,95 | -2,88 % | DAX schwächer erwartet - Bayer, Thyssenkrupp, Super Micro Computer, UnitedHealth, Foot Locker | Der DAX ist gestern zwar gut aus den Startlöchern gekommen. Am Ende des Tages standen trotzdem moderate Verluste. Heute muss er mit gemischten Vorgaben aus Übersee zurechtkommen. Es scheint weiter nach... ► Artikel lesen | |
GERRESHEIMER | 59,35 | -2,70 % | AKTIE IM FOKUS: Schott Pharma unter Druck - 2025 aber besser als Gerresheimer | FRANKFURT (dpa-AFX) - Die Aktien von Schott Pharma haben am Donnerstag nach einem anfänglichen Kurssprung bis an ihre 200-Tage-Linie den Erholungstrend vom Tief im April getestet. Nach einem Anstieg... ► Artikel lesen | |
TELADOC HEALTH | 6,162 | -0,02 % | Teladoc's Outlook Clouds As JPMorgan Points To Uncertainty In Behavioral Health, Margin Pressure | ||
THERMO FISHER | 352,95 | +0,34 % | Thermo Fisher sets quarterly dividend at $0.43 per share | ||
STRATEC | 27,600 | -2,82 % | EQS-News: STRATEC SE: STRATEC berichtet Zahlen für das Geschäftsjahr 2024 | EQS-News: STRATEC SE
/ Schlagwort(e): Jahresergebnis
STRATEC BERICHTET ZAHLEN FÜR DAS GESCHÄFTSJAHR 2024
19.05.2025 / 07:00 CET/CEST
Für... ► Artikel lesen | |
RXSIGHT | 16,010 | 0,00 % | RxSight, Inc. to Participate in the Stifel 2025 Virtual Ophthalmology Forum | ||
KINDLY MD | 22,900 | 0,00 % | KindlyMD, Inc: Nakamoto Holdings, Kindly MD, and Anchorage Digital Form Strategic Bitcoin Treasury Partnership | Anchorage Digital to become the exclusive custodian and trading partner SALT LAKE CITY, UT / ACCESS Newswire / May 21, 2025 / Nakamoto Holdings Inc. ("Nakamoto"), Kindly MD, Inc. (NASDAQ:KDLY) ("KindlyMD")... ► Artikel lesen |