Realtime | Geld | Brief | Zeit |
---|---|---|---|
28,400 | 29,200 | 15.06. | |
28,600 | 29,000 | 13.06. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
05.06. | H World Group expandiert nach Laos mit vier Hotelverträgen | 3 | Investing.com Deutsch | ||
05.06. | H World Group expands into Laos with four hotel deals | 2 | Investing.com | ||
05.06. | H World Group Signs Agreement to Debut Intercity Hotel, JI Hotel and Orange Hotel in Laos | 278 | PR Newswire | SINGAPORE, June 5, 2025 /PRNewswire/ -- H World Group Limited (NASDAQ: HTHT) and (HK: 01179), a leading global hospitality group, announced its debut into the Laotian market with the signing... ► Artikel lesen | |
03.06. | H World Group Releases 2024 Sustainability Report, Advancing Sustainable Development through Service Innovation and Green Operations | 281 | PR Newswire | SHANGHAI, June 3, 2025 /PRNewswire/ -- H World Group Limited (NASDAQ:HTHT) (HK:01179), a leading hospitality group, has released its 2024 Sustainability Report, reaffirming its commitment... ► Artikel lesen | |
21.05. | H World Q1 Earnings Miss Estimates, Revenues Increase Y/Y | 1 | Zacks | ||
21.05. | Benchmark maintains $48 target on H World Group shares | 1 | Investing.com | ||
20.05. | H World Group Accelerates Hotel Expansion and Brand Upgrades in Q1 2025, Strengthens Position as Hospitality Leader | 221 | PR Newswire | SINGAPORE and SHANGHAI, China, May 20, 2025 /PRNewswire/ -- H World Group Limited (NASDAQ: HTHT) (HK: 01179), one of the world's leading hospitality groups, began 2025 with continued momentum... ► Artikel lesen | |
20.05. | H World Group Limited Announces Climb In Q1 Income | 278 | AFX News | BEIJING (dpa-AFX) - H World Group Limited (HTHT) reported a profit for its first quarter that increased from the same period last yearThe company's earnings totaled RMB894 million, or RMB2.85... ► Artikel lesen | |
H WORLD GROUP LTD ADR Aktie jetzt für 0€ handeln | |||||
20.05. | H World Group Non-GAAP EPS of $0.39 misses by $0.03, revenue of $744M misses by $24M | 3 | Seeking Alpha | ||
20.05. | H World Group Ltd - 6-K, Report of foreign issuer | 4 | SEC Filings | ||
20.05. | H World Group Limited Reports First Quarter of 2025 Unaudited Financial Results | 109 | GlobeNewswire (Europe) | A total of 11,685 hotels or 1,142,158 hotel rooms in operation as of March 31, 2025.Hotel turnover1 increased 14.3% year-over-year to RMB22.5 billion in the first quarter of 2025. Excluding Steigenberger... ► Artikel lesen | |
20.05. | FIA Extreme H World Cup signs ESPN Latin America deal | 3 | Advanced Television | ||
08.05. | H World Group Ltd - 6-K, Report of foreign issuer | 1 | SEC Filings | ||
08.05. | H World Group Limited Schedules First Quarter of 2025 Earnings Release on May 20, 2025 | 1 | GlobeNewswire (USA) | ||
07.05. | H World Group Hosts Nearly 6.3 Million Guests During China's May Day Holiday | 256 | PR Newswire | Hotels under H World brands welcomed nearly 6.3 million guests, up 30% from 2024Overall hotel occupancy rate exceeded 84%, with top performing second-tier cities surpassing 90%H World recorded... ► Artikel lesen | |
25.04. | H World Group Ltd - 20-F, Annual and transition report of foreign private issuers | 2 | SEC Filings | ||
09.04. | Dividendenbekanntmachungen (09.04.2025) | 7.604 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ATLANTIC AMERICAN CORPORATION US0482091008 0,02 USD 0,0182 EUR BRADY CORPORATION US1046741062 0,24 USD 0,219 EUR FORBO HOLDING... ► Artikel lesen | |
09.04. | H World Group Ltd - 6-K, Report of foreign issuer | 2 | SEC Filings | ||
01.04. | H World's 2024 Profit Hit By International Business | 1 | Benzinga.com | ||
01.04. | Overseas losses put wrinkle in H World's welcome mat | 2 | Bamboo Works |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
TUI | 6,338 | -3,38 % | TUI-Aktie auf rasanter Talfahrt in Richtung Süden | Negative Nachrichten aus dem Nahen Osten haben beim MDAX-Wert TUI im Donnerstagshandel zu erhöhtem Verkaufsdruck und einem Tagesverlust von über sieben Prozent geführt. Weil die USA derzeit eine teilweise... ► Artikel lesen | |
CARNIVAL | 17,700 | -3,07 % | Carnival PLC - Carnival Corporation to Hold Conference Call on 2Q Earnings | Carnival PLC - Carnival Corporation to Hold Conference Call on 2Q Earnings
PR Newswire
LONDON, United Kingdom, June 13
CARNIVAL CORPORATION & PLC TO HOLD CONFERENCE CALL... ► Artikel lesen | |
ATOUR LIFESTYLE | 32,260 | -0,59 % | Dividendenbekanntmachungen (02.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACCOR SA FR0000120404 - 1,26 EUR ASSOCIATED BANC-CORP US0454871056 0,23 USD 0,2026 EUR ATOUR LIFESTYLE HOLDINGS LTD ADR US04965M1062 0... ► Artikel lesen | |
VIKING HOLDINGS | 46,460 | -2,66 % | Viking Line Abp: Viking Line predicts another record summer for travel to Estonia - a new addition is convenient bus connections to the ferry terminal from 15 cities | ||
ROYAL CARIBBEAN GROUP | 223,15 | -0,11 % | Royal Caribbean Group renews OceanScope collaboration for four more years | ||
NORWEGIAN CRUISE LINE | 15,242 | -0,96 % | Norwegian Cruise Line Holdings Ltd. - 8-K, Current Report | ||
MARRIOTT | 225,05 | +1,95 % | Ryman Hospitality Properties, Inc. Closes Acquisition of JW Marriott Phoenix Desert Ridge Resort & Spa | NASHVILLE, Tenn., June 10, 2025 (GLOBE NEWSWIRE) -- Ryman Hospitality Properties, Inc. (NYSE: RHP) ("Ryman") announced today it has closed the previously announced acquisition of the JW Marriott Phoenix... ► Artikel lesen | |
MELIA HOTELS | 6,700 | +0,53 % | Meliá Hotels International und Huawei starten globales Smart Hotel Showcase-Projekt | Barcelona, Spanien, 12. März, 2025 (ots/PRNewswire) - Auf dem MWC Barcelona lancierten Huawei und Meliá Hotels International den Global Smart Hotel Showcase im Torre Melina Gran Meliá Hotel, einer Luxusmarke... ► Artikel lesen | |
ACCOR | 43,240 | +0,26 % | Plusgrade Inc.: Plusgrade and ALL Accor, Accor's loyalty program, partner to expand loyalty rewards exchange for ALL Accor Members | ALL Accor members can exchange points from more new loyalty programs into Reward points - using Points, a Plusgrade company's industry-leading exchange solutions.Plusgrade continues to lead... ► Artikel lesen | |
INTERCONTINENTAL HOTELS | 97,00 | +0,52 % | INTERCONTINENTAL HOTELS GROUP PLC /NEW/ - 6-K, Report of foreign issuer | ||
CAESARS ENTERTAINMENT | 22,455 | +1,47 % | Caesars Entertainment most shorted S&P 500 consumer discretionary stock in May; Amazon least shorted | ||
WHITBREAD | 32,720 | -0,49 % | Companies Reporting: Ashtead, Whitbread | ||
WYNN RESORTS | 74,11 | +1,72 % | Wynn Resorts-Tochtergesellschaft verlängert Kreditvertrag und erhöht um 500 Mio. | ||
MAKEMYTRIP | 85,66 | +0,09 % | MakeMyTrip: Indiens Reiseplattform wächst kräftig, aber langsamer | GURUGRAM, Indien (IT-Times) - MakeMyTrip Limited hat heute seine Ergebnisse für das vierte Quartal 2024/2025 veröffentlicht und erneut ein starkes Umsatzplus vorgelegt. MakeMyTrip Aktie: QuartalszahlenDer... ► Artikel lesen | |
MGM RESORTS INTERNATIONAL | 27,980 | +1,89 % | BetMGM, Caesars Won't Follow Rivals with Illinois Surcharge, Says Analyst |