Realtime | Geld | Brief | Zeit |
---|---|---|---|
83,82 | 87,24 | 14.06. | |
85,04 | 86,08 | 13.06. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
28.05. | Goldman Sachs maintains Buy on MakeMyTrip, target at $126 | 4 | Investing.com | ||
22.05. | MakeMyTrip Projected To Have Large Profit Increase This Year; Gets Relative Strength Rating Upgrade | 6 | Investor's Business Daily | ||
16.05. | EaseMyTrip's Co-Founder Criticises MakeMyTrip For Alleged Chinese Ties, Cites Security Concerns | 2 | The Free Press Journal | ||
14.05. | Goldman Sachs lifts MakeMyTrip stock target to $126, keeps Buy rating | 7 | Investing.com | ||
14.05. | MakeMyTrip: Indiens Reiseplattform wächst kräftig, aber langsamer | 634 | IT-Times | GURUGRAM, Indien (IT-Times) - MakeMyTrip Limited hat heute seine Ergebnisse für das vierte Quartal 2024/2025 veröffentlicht und erneut ein starkes Umsatzplus vorgelegt. MakeMyTrip Aktie: QuartalszahlenDer... ► Artikel lesen | |
14.05. | Makemytrip Posts USD 29.2 Million Profit In Q4 | 4 | The Free Press Journal | ||
14.05. | MakeMyTrip Ltd - 6-K, Report of foreign issuer | 3 | SEC Filings | ||
MAKEMYTRIP Aktie jetzt für 0€ handeln | |||||
13.05. | MakeMyTrip Q4 2025 Earnings Preview | 1 | Seeking Alpha | ||
16.04. | MakeMyTrip Stock Scores Relative Strength Ratings Over 90 | 7 | Investor's Business Daily | ||
08.04. | MakeMyTrip: Booking.com-Konkurrent aus Indien trotzt Zollschock - Anleger greifen zu | 1.113 | Der Aktionär | Die Aktie von MakeMyTrip (MMT) hat sich nach dem Zoll-Schock durch Ex-US-Präsident Donald Trump zuletzt wieder gefangen. Vom jüngsten Zwischentief bei knapp über 86 Dollar legte sie in der Spitze zweistellig... ► Artikel lesen | |
26.03. | BofA reiterates Buy on MakeMyTrip, $120 target | 6 | Investing.com | ||
23.01. | MakeMyTrip: Indiens Reiseplattform wächst kräftig | 1.357 | IT-Times | GURUGRAM, Indien (IT-Times) - MakeMyTrip Limited hat heute seine Ergebnisse für das dritte Quartal 2024/2025 veröffentlicht und erneut ein starkes Umsatzplus vorgelegt. MakeMyTrip Aktie: QuartalszahlenDer... ► Artikel lesen | |
23.01. | MakeMyTrip GAAP EPS of $0.23 beats by $0.01, revenue of $267.36M beats by $2.24M | 9 | Seeking Alpha | ||
23.01. | MakeMyTrip Ltd - 6-K, Report of foreign issuer | 3 | SEC Filings | ||
22.01. | MakeMyTrip Q3 2025 Earnings Preview | 8 | Seeking Alpha | ||
20.12.24 | MakeMyTrip Rises 41% in 6 Months: Should You Hold or Fold the Stock? | 26 | Zacks | ||
23.10.24 | Indiens Reise-Champion MakeMyTrip: Starkes Wachstum, aber weniger Dynamik | 1.051 | IT-Times | GURUGRAM, Indien (IT-Times) - Der indische Online-Reiseanbieter MakeMyTrip Limited hat heute die Ergebnisse für das zweite Quartal 2024/2025 veröffentlicht und erneut ein starkes Umsatzplus vorgelegt.... ► Artikel lesen | |
23.07.24 | MakeMyTrip: Indische Reiseplattform verzeichnet starkes Wachstum | 738 | IT-Times | GURUGRAM, Indien (IT-Times) - Der indische Online-Reiseanbieter MakeMyTrip Limited hat heute ihre Ergebnisse für das erste Quartal 2024/2025 veröffentlicht und verzeichnete erneut ein starkes Umsatzplus.... ► Artikel lesen | |
23.07.24 | MakeMyTrip Q1 Profit Rises; Gross Bookings Up 21.6% | 404 | AFX News | NEW DELHI (dpa-AFX) - MakeMyTrip (MMYT) reported first quarter profit of $21 million, including income tax expenses of $8.5 million due to a reversal of the deferred tax assets. This is compared... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
TUI | 6,338 | -3,38 % | Börse am Morgen: Apple, Oracle, TUI, Ölpreis | Die deutsche Industrie ist mit einem Rückschlag ins Q2 gestartet: Sie drosselte ihre Produktion im April stärker als erwartet, während ihre Exporte auch wegen eines Einbruchs im US-Geschäft erstmals... ► Artikel lesen | |
CARNIVAL | 17,700 | -3,07 % | Carnival PLC - Carnival Corporation to Hold Conference Call on 2Q Earnings | Carnival PLC - Carnival Corporation to Hold Conference Call on 2Q Earnings
PR Newswire
LONDON, United Kingdom, June 13
CARNIVAL CORPORATION & PLC TO HOLD CONFERENCE CALL... ► Artikel lesen | |
ATOUR LIFESTYLE | 32,260 | -0,59 % | Dividendenbekanntmachungen (02.06.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ACCOR SA FR0000120404 - 1,26 EUR ASSOCIATED BANC-CORP US0454871056 0,23 USD 0,2026 EUR ATOUR LIFESTYLE HOLDINGS LTD ADR US04965M1062 0... ► Artikel lesen | |
VIKING HOLDINGS | 46,460 | -2,66 % | Viking Line Abp: Viking Line predicts another record summer for travel to Estonia - a new addition is convenient bus connections to the ferry terminal from 15 cities | ||
ROYAL CARIBBEAN GROUP | 223,15 | -0,11 % | Royal Caribbean Group renews OceanScope collaboration for four more years | ||
NORWEGIAN CRUISE LINE | 15,242 | -0,96 % | Norwegian Cruise Line Holdings Ltd. - 8-K, Current Report | ||
MARRIOTT | 225,05 | +1,95 % | Ryman Hospitality Properties, Inc. Closes Acquisition of JW Marriott Phoenix Desert Ridge Resort & Spa | NASHVILLE, Tenn., June 10, 2025 (GLOBE NEWSWIRE) -- Ryman Hospitality Properties, Inc. (NYSE: RHP) ("Ryman") announced today it has closed the previously announced acquisition of the JW Marriott Phoenix... ► Artikel lesen | |
MELIA HOTELS | 6,700 | +0,53 % | Meliá Hotels International und Huawei starten globales Smart Hotel Showcase-Projekt | Barcelona, Spanien, 12. März, 2025 (ots/PRNewswire) - Auf dem MWC Barcelona lancierten Huawei und Meliá Hotels International den Global Smart Hotel Showcase im Torre Melina Gran Meliá Hotel, einer Luxusmarke... ► Artikel lesen | |
ACCOR | 43,240 | +0,26 % | Plusgrade Inc.: Plusgrade and ALL Accor, Accor's loyalty program, partner to expand loyalty rewards exchange for ALL Accor Members | ALL Accor members can exchange points from more new loyalty programs into Reward points - using Points, a Plusgrade company's industry-leading exchange solutions.Plusgrade continues to lead... ► Artikel lesen | |
INTERCONTINENTAL HOTELS | 97,00 | +0,52 % | INTERCONTINENTAL HOTELS GROUP PLC /NEW/ - 6-K, Report of foreign issuer | ||
H WORLD GROUP LTD ADR | 29,400 | +2,08 % | H World Group Signs Agreement to Debut Intercity Hotel, JI Hotel and Orange Hotel in Laos | SINGAPORE, June 5, 2025 /PRNewswire/ -- H World Group Limited (NASDAQ: HTHT) and (HK: 01179), a leading global hospitality group, announced its debut into the Laotian market with the signing... ► Artikel lesen | |
CAESARS ENTERTAINMENT | 22,455 | +1,47 % | Caesars Entertainment most shorted S&P 500 consumer discretionary stock in May; Amazon least shorted | ||
WHITBREAD | 32,720 | -0,49 % | Companies Reporting: Ashtead, Whitbread | ||
WYNN RESORTS | 74,11 | +1,72 % | Wynn Resorts-Tochtergesellschaft verlängert Kreditvertrag und erhöht um 500 Mio. | ||
MGM RESORTS INTERNATIONAL | 27,980 | +1,89 % | BetMGM, Caesars Won't Follow Rivals with Illinois Surcharge, Says Analyst |