Realtime | Geld | Brief | Zeit |
---|---|---|---|
122,00 | 123,80 | 13:02 | |
121,30 | 124,00 | 30.05. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
16.05. | Dividendenbekanntmachungen (16.05.2025) | 20.832 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADIDAS AG DE000A1EWWW0 - 2 EUR AF GRUPPEN ASA NO0003078107 5 NOK 0,4289 EUR AIXTRON SE DE000A0WMPJ6 - 0,15 EUR ALGOMA CENTRAL CORPORATION CA0156441077 0... ► Artikel lesen | |
04.04. | Lindsay declares $0.36 dividend | 2 | Seeking Alpha | ||
04.04. | Stifel raises Lindsay Corporation stock target to $134 | 2 | Investing.com | ||
03.04. | LINDSAY CORP - 10-Q, Quarterly Report | 3 | SEC Filings | ||
03.04. | Lindsay Corporation targets fiscal 2025 growth in international irrigation and infrastructure segments | 2 | Seeking Alpha | ||
03.04. | Lindsay Corporation Announces Climb In Q2 Bottom Line, Beats Estimates | 334 | AFX News | WASHINGTON (dpa-AFX) - Lindsay Corporation (LNN) reported a profit for its second quarter that increased from the same period last year and beat the Street estimates.The company's earnings totaled... ► Artikel lesen | |
LINDSAY Aktie jetzt für 0€ handeln | |||||
03.04. | Lindsay GAAP EPS of $2.44 beats by $0.55, revenue of $187.1M beats by $9.72M | 4 | Seeking Alpha | ||
03.04. | LINDSAY CORP - 8-K, Current Report | 2 | SEC Filings | ||
02.04. | Lindsay Q2 2025 Earnings Preview | 1 | Seeking Alpha | ||
02.04. | Preview: Lindsay's Earnings | 1 | Benzinga.com | ||
14.02. | Dividendenbekanntmachungen (14.02.2025) | 16.224 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 3M COMPANY US88579Y1010 0,73 USD 0,6974 EUR A10 NETWORKS INC US0021211018 0,06 USD 0,0573 EUR ACCENTURE PLC IE00B4BNMY34 1,48... ► Artikel lesen | |
10.01. | Lindsay declares $0.36 dividend | 4 | Seeking Alpha | ||
07.01. | LINDSAY CORP - 10-Q, Quarterly Report | - | SEC Filings | ||
07.01. | Lindsay Corporation Reveals Increase In Q1 Bottom Line, Beats Estimates | 419 | AFX News | WASHINGTON (dpa-AFX) - Lindsay Corporation (LNN) reported a profit for its first quarter that increased from last year and beat the Street estimates.The company's earnings came in at $17.16... ► Artikel lesen | |
07.01. | Lindsay GAAP EPS of $1.57 beats by $0.17, revenue of $166.3M misses by $3.48M | 2 | Seeking Alpha | ||
07.01. | Lindsay Corporation Reports Fiscal 2025 First Quarter Results | 210 | Business Wire | OMAHA, Neb.--(BUSINESS WIRE)--Lindsay Corporation (NYSE: LNN), a leading global manufacturer and distributor of irrigation and infrastructure equipment and technology, today announced results for... ► Artikel lesen | |
07.01. | LINDSAY CORP - 8-K, Current Report | - | SEC Filings | ||
06.01. | Lindsay Q1 2025 Earnings Preview | 2 | Seeking Alpha | ||
06.01. | Lindsay Completes 49.9% Acquisition Of Austria-based Pessl Instruments | 528 | AFX News | WASHINGTON (dpa-AFX) - Lindsay Corp. (LNN), a manufacturer of irrigation and infrastructure equipment and technology, Monday announced that it has completed the acquisition of a 49.9 percent... ► Artikel lesen | |
15.11.24 | Dividendenbekanntmachungen (15.11.2024) | 11.077 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 3M COMPANY US88579Y1010 0,7 USD 0,6646 EUR ACCO BRANDS CORPORATION US00081T1088 0,075 USD 0,0712 EUR AGCO CORPORATION US0010841023 0... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
PVA TEPLA | 17,000 | -2,13 % | EQS-CMS: PVA TePla AG: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: PVA TePla AG
/ Aktienrückkaufprogramm
PVA TePla AG: Veröffentlichung einer Kapitalmarktinformation
26.05.2025 / 08:00 CET/CEST
Veröffentlichung... ► Artikel lesen | |
2G ENERGY | 30,750 | -1,28 % | Original-Research: 2G Energy AG (von First Berlin Equity Research GmbH): Hinzufügen | Original-Research: 2G Energy AG - von First Berlin Equity Research GmbH 26.05.2025 / 11:26 CET/CEST Veröffentlichung einer Research, übermittelt durch EQS News - ein Service der EQS Group. Für den... ► Artikel lesen | |
SARTORIUS AG VZ | 211,00 | -3,30 % | Sartorius-Aktie: Kurs heute nahezu konstant (220,60 €) | Der Kurs der dem Anteilsschein von Sartorius kommt kaum von der Stelle. Das Papier notiert zur Stunde bei 220,60 Euro. Der heutige Börsentag brachte bislang wenig Kursbewegung bei der Aktie von Sartorius... ► Artikel lesen | |
OSRAM | 51,00 | 0,00 % | Horticulture mit Licht und Intelligenz: asm OSRAM zeigt die Zukunft des Pflanzenanbaus | ||
DYNACERT | 0,099 | +1,44 % | Zwischen Pleite und Vervielfachung: Cleantech-Aktien Siemens Energy, Plug Power und dynaCERT | Mehr Verlust als Umsatz ist bei einem Geschäftsmodell kein gutes Zeichen. Mit Blick auf die verhaltenen Reaktionen im Anschluss an die Quartalszahlen haben sich bei Plug Power Anleger wohl schon daran... ► Artikel lesen | |
PFEIFFER VACUUM TECHNOLOGY | 159,60 | +0,76 % | EQS-HV: Pfeiffer Vacuum Technology AG: Bekanntmachung der Einberufung zur Hauptversammlung am 02.07.2025 in Asslar, Deutschland mit dem Ziel der europaweiten Verbreitung gemäß §121 AktG | EQS-News: Pfeiffer Vacuum Technology AG
/ Bekanntmachung der Einberufung zur Hauptversammlung
Pfeiffer Vacuum Technology AG: Bekanntmachung der Einberufung zur Hauptversammlung... ► Artikel lesen | |
IROBOT | 2,672 | -1,00 % | Highly shorted iRobot soars amid general tariff relief | ||
DR HOENLE | 10,000 | +0,20 % | Schröders Nebenwerte-Watchlist: Dr. Hönle, Basler, Technotrans, Kion - 4 kaum beachtete Perlen! | Die heimische Berichtssaison läuft. Neben den Blue Chips aus DAX und Co gewähren jetzt auch immer mehr Werte aus der zweiten und dritten Reihe einen Einblick in die operative Entwicklung. Was gibt es... ► Artikel lesen | |
CENTROTEC | 65,50 | 0,00 % | EQS-News: CENTROTEC SE: Aktienrückkauf | EQS-News: CENTROTEC SE
/ Schlagwort(e): Aktienrückkauf
Aktienrückkauf
26.05.2025 / 10:22 CET/CEST
Für den Inhalt der Mitteilung ist der Emittent / Herausgeber verantwortlich.
CENTROTEC... ► Artikel lesen | |
ITURAN LOCATION AND CONTROL | 38,085 | +1,67 % | Ituran Location and Control Ltd.: Ituran Presents First Quarter 2025 Results | Surpasses 2.5 million subscriber milestone with 99,000 net adds in the quarter; raises 2025 net subscriber-add forecast to 220,000-240,000;
AZOUR, Israel, May... ► Artikel lesen | |
SERVE ROBOTICS | 11,680 | -4,34 % | Serve Robotics Inc.: Serve Robotics to Hold Annual Meeting of Stockholders on June 12, 2025 | ||
MICROCLOUD HOLOGRAM | 5,920 | -11,90 % | Pre-market Movers: Gelteq, MicroCloud Hologram, SHF Holdings, Orchestra Biomed, Fulcrum Therapeutics | BEIJING (dpa-AFX) - The following are some of the stocks making big moves in Tuesday's pre-market trading (as of 07.25 A.M. ET).In the Green Gelteq Ltd (GELS) is up over 445% at $5.05.
MicroCloud... ► Artikel lesen | |
EVOLV TECHNOLOGIES | 5,450 | -0,18 % | Evolv Technologies Holdings, Inc. - 10-Q, Quarterly Report | ||
COMPOSECURE | 13,705 | +0,77 % | CompoSecure, Inc. - 8-K, Current Report | ||
AXON ENTERPRISE | 656,80 | -0,64 % | Was Jim Cramer Right About Axon Enterprise, Inc. (AXON)? |